VARISTAR LHX 20/40
Please click on part no. to display technical information, delivery contents, accessory articles and other details.|
|
||||||||||
| Order no. | Description |
Description |
Height U |
Height mm |
Width mm |
Depth D mm |
Input voltage V |
Description |
CAD Drawing | Enquiries |
| 10130-012 | VARISTAR LHX 20. single door | 20 KW | 42 | 2100 | 800 | 1200 | 230 VAC | Heat exchanger on the left |
|
|
| 10130-016 | VARISTAR LHX 20. single door | 20 KW | 42 | 2100 | 800 | 1200 | 230 VAC | Heat exchanger on the right |
|
|
| 10130-013 | VARISTAR LHX 20. double door | 20 KW | 42 | 2100 | 800 | 1200 | 230 VAC | Heat exchanger on the left |
|
|
| 10130-017 | VARISTAR LHX 20. double door | 20 KW | 42 | 2100 | 800 | 1200 | 230 VAC | Heat exchanger on the right |
|
|
| 10130-014 | VARISTAR LHX 20. double door.automatic door opener | 20 KW | 42 | 2100 | 800 | 1200 | 230 VAC | Heat exchanger on the left |
|
|
| 10130-018 | VARISTAR LHX 20. double door.automatic door opener | 20 KW | 42 | 2100 | 800 | 1200 | 230 VAC | Heat exchanger on the right |
|
|
| 10130-199 | VARISTAR LHX 40 | 40 KW | 42 | 2100 | 800 | 1200 | 230 VAC | Heat exchanger on the left |
|
|
| 10130-200 | VARISTAR LHX 40 | 40 KW | 42 | 2100 | 800 | 1200 | 230 VAC | Heat exchanger on the right |
|
|
Home
