Accessories
Please click on part no. to display technical information, delivery contents, accessory options and other details.|
|
||||||
| Part no. | Description |
Description |
CAD Drawing | Inquiries | ||
| 21199-183 | Assembly kit for 2 depth members | for mounting rails (cabinet depth, cabinet width), 1 set |
|
|||
| 21101-614 | Assembly parts | for mounting rails for cabinet height, 1 kit |
|
|||
| 21101-104 | Side panel connecting bracket | between europac subrack, including fixing material kit |
|
|||
| 60713-169 | Filter mat, class G 2 | for 3 fans, PU 3 pieces |
|
|||
| 20705-008 | Spare filter mat | PU 10 pieces |
|
|||
| 60713-501 | Spare filter mat | PU 3 pieces |
|
|||
| 60713-868 | Spare filter mat | PU 3 pieces |
|
|||
| 60715-087 | Output/input filter FLA 100 | (delivery comprises item 1 + 2), 1 piece |
|
|||
| 60715-094 | Spare filter mat | for FL/FLA 100 (part no, 60715-059, 60715-061, 60715-063, 60715-087), PU 3 pieces |
|
|||
| 60715-095 | Spare filter mat | for FL/FLA 200 (part no, 60715-065, 60715-067, 60715-069, 60715-089), PU 3 pieces |
|
|||
| 60715-089 | Output/input filter FLA 200 | (delivery comprises item 1 + 2), 1 piece |
|
|||
| 60715-091 | Output/input filter FLA 250/300 | (delivery comprises item 1 + 2), 1 piece |
|
|||
| 60715-093 | Output/input filter FLA 500/600 | (delivery comprises item 1 + 2), 1 piece |
|
|||
| 60715-096 | Spare filter mat | for FL/FLA 250/300 (part no, 60715-071, 60715-073, 60715-075, 60715-077, 60715-091), PU 3 pieces |
|
|||
| 60715-097 | Spare filter mat | for FL/FLA 500/600 (part no, 60715-079, 60715-081, 60715-083, 60715-084, 60715-093), PU 3 pieces |
|
|||
| 60197-019 | Protective grille, metal, to screw-on | optional for fan, 1 piece |
|
|||
| 21101-246 | Connecting cable with plug | PVC (2 x 0,75 mm²), 1 m long with 2 Faston connectors 2,8 x 0,5 mm to DIN 46343 T1, 1 piece |
|
|||
| 60225-053 | Protective grille, plastic, to screw-on | fibre glass reinforced plastic (PA), black, in accordance with DIN 31001 UL 94 V-0, 1 piece |
|
|||
| 60225-052 | Protective grille, plastic, to snap-in | Fibre glass reinforced plastic (PA), black, in accordance with DIN 31001 UL 97 V-0, 1 piece |
|
|
||
| 60113-267 | Security lock | to replace the square lock, PU 1 lock incl, 2 keys |
|
|||
| 60220-003 | Spare key | for security lock, 1 piece |
|
|||
| 21127-216 | Swing frame stop 120° | St, RAL 7035 |
|
|||
| 30118-315 | Front panel 1 U, RAL 7035 | With cut-out for thermostat |
|
|||
| 30118-267 | Front panel 1 U, anodised | with cut-out for thermostat |
|
|||
| 21101-421 | Support rail | incl, assembly parts |
|
|||
| 22114-349 | Mounting bracket | for 19"-shelf stationary, 4 pieces |
|
|||
| 22127-877 | Shelf support | 1 piece |
|
|||
| 22117-376 | Depth member for 19" eurorack | 600 mm cabinet depth, St, 1,5 mm, AlZn, PU 2 pieces |
|
|||
| 22117-377 | Depth member for 19" eurorack | 800 mm cabinet depth, St, 1,5 mm, AIZn, PU 2 pieces |
|
|||
| 21101-132 | T-bar lock | for 1 telescopic shelf (on the right or left), 1 piece |
|
|||
| 22114-340 | Telescopic slide | for eurorack 19'', width 600 mm, depth 600 mm , for recessed installation d 100 mm; for eurorack Universal, width 600 mm, depth 600 mm, for recessed installation d 100 mm, for eurorack Universal, width 800 mm, depth 600 mm; for PROLINE, depth 600 mm |
|
|||
| 22114-342 | Telescopic slide | for PROLINE 19'', depth 800 mm; for eurorack 19'', width 600 mm, depth 800 mm, for recessed installation d 100 mm, for recessed installation d 200 mm; for eurorack Universal, width 600 mm, depth 800 mm, for eurorack Universal, width 800 mm, depth 800 mm, for recessed installation d 100 mm, for recessed installation d 200 mm |
|
|||
| 22127-881 | Shelf support | for 600 mm wide cabinets, 1 piece |
|
|||
| 21127-182 | Telescopic slide | for 600 mm deep cabinets, 2 pieces |
|
|||
| 21127-183 | Telescopic slide | for 800 mm deep cabinets, 2 pieces |
|
|||
| 22127-879 | Shelf support | for 600 mm wide cabinets, 1 piece |
|
|||
| 21100-624 | Cheesehead screw | M2,5 × 5 mm, Qty 100 pieces |
|
|||
| 60835-021 | EMC gasket |
O-ring, 1 piece (Standard Pack Quantity 10 pieces) |
|
|||
| 21101-213 | Assembly parts | for 4 cover angles for case height 2, 3, 4 U; for 2 cover angles for case height 6 U |
|
|||
| 69000-011 | Identification strip | Item 2, carton, white, 50 × 5 × 0,3 mm, 1 sheet = 200 pieces |
|
|||
| 69000-007 | Transparent strips | Item 3, 50 × 5 × 0,3 mm, PU 100 pieces |
|
|||
| 69000-969 | Identification strip |
Item 2, carton, white, 37,5 × 7 × 0,15 mm, 1 sheet = 105 pieces |
|
|||
| 21006-959 | Front panel |
3 HP, Al, front anodised, rear iridescent green chromated, with vertical grooves for EMC gaskets, incl, assembly kit, 1 piece |
|
|||
| 21006-943 | Front panel |
6 HP, Al, front anodised, rear iridescent green chromated, with vertical grooves for EMC gaskets, incl, assembly kit, 1 piece |
|
|
||
| 21006-954 | Front panel |
6 HP, Al, front anodised, rear iridescent green chromated, with vertical grooves for EMC gaskets, incl, assembly kit, 1 piece |
|
|||
| 21006-946 | Front panel | 12 HP, Al, front anodised, rear iridescent green chromated, with vertical slots for EMC sealing, incl, assembly kit, 1 piece |
|
|||
| 21006-945 | Front panel |
8 HP, Al, front anodised, rear iridescent green chromated, with vertical grooves for EMC gaskets, incl, assembly kit, 1 piece |
|
|||
| 43105-999 | Mains voltage conversion kit | 230 V to 115 V, 1 piece |
|
|||
| 21005-475 | Front panel for PSK | 6 HP, 1 piece |
|
|||
| 21005-473 | Front panel for PSM | 10 HP, 1 piece |
|
|||
| 21005-474 | Front panel for PSG | 14 HP, 1 piece |
|
|||
| 21005-476 | Front panel for PSK | 6 HP, 1 piece |
|
|||
| 21005-477 | Front panel for PSM | 10 HP, 1 piece |
|
|||
| 21005-478 | Front panel for PSG | 14 HP, 1 piece |
|
|||
| 21005-470 | Front panel for PSK | 6 HP, 1 piece |
|
|||
| 21005-451 | Front panel for PSM | 10 HP, 1 piece |
|
|||
| 21005-439 | Front panel for PSG | 14 HP, 1 piece |
|
|||
| 21006-955 | Front panel |
6 HP, Al, front anodised, rear iridescent green chromated, with vertical grooves for EMC gaskets, incl, assembly kit, 1 piece |
|
|||
| 21006-956 | Front panel |
6 HP, Al, front anodised, rear iridescent green chromated, with vertical grooves for EMC gaskets, incl, assembly kit, 1 piece |
|
|||
| 21006-957 | Front panel | 6 HP, Al, front anodised, rear colourless chromated, with vertical grooves for EMC gaskets, incl, assembly kit, 1 piece |
|
|||
| 21009-036 | Kit connecteurs | Avec tous les connecteurs d’entrée/ sortie, 1 kit |
|
|||
| 13190-022 | Power supply SEM 148C | 3 U, 7 HP, 160 mm deep, output capacity 100 W, output voltage 56 VDC, (incl, front panel), 1 piece |
|
|||
| 13190-051 | Power supply SEC 148-200C | 3 U, 7 HP, 160 mm deep, output capacity 200 W, output voltage 56 VDC, (incl, front panel), 1 piece |
|
|||
| 30838-046 | Front panels, unshielded | to cover unused chassis, 1 piece |
|
|
||
| 23098-080 | Service connector | for battery test, 1 piece |
|
|||
| 61197-063 | Connection cable | for connecting the external battery pack, 3 m, 1 piece |
|
|||
| 21101-803 | Output connector cable | for the connection of the batteryand DC outputs for cable cross-section 4 mm², PU 50 pieces |
|
|||
| 23147-005 | Front connection panel 1 U | 84 HP, for front connection of all DC inputs/outputs, 1 piece |
|
|||
| 20118-707 | Battery type A 12 V / 26 Ah | Connection cables of the 4 batteries enclosed, 4 pieces |
|
|||
| 20118-709 | Battery type B 12 V / 48 Ah | Connection cables of the 4 batteries enclosed; can be mounted in 19" battery shelf, 4 pieces |
|
|||
| 21197-153 | Battery shelf 19" | Chassis to accommodate 4 batteries of type B, 1 piece |
|
|||
| 23040-006 | Bare board | (item 2) 3 U, 160 mm deep without connector, 1 piece |
|
|||
| 23040-007 | Bare board | (item 2) 3 U, 220 mm deep without connector, 1 piece |
|
|||
| 21100-404 | Assembly kit | Screw M2,5 × 18, PU 100 pieces |
|
|||
| 21100-150 | Slotted cheesehead screw | 100 pieces |
|
|||
| 69001-891 | Mounting parts | Item 9/10, 1 unit, 2 catch levers necessary per connector housing |
|
|||
| 69001-892 | Mounting parts | Item 9/10, 1 unit, 2 catch levers necessary per connector housing |
|
|||
| 21100-477 | Mounting parts | Item 11, 20 pieces |
|
|||
| 69001-894 | Mounting parts | Item 12, 1 unit |
|
|||
| 69001-893 | Mounting parts | Item 12a, 1 unit |
|
|||
| 60114-515 | Filter mat |
for cabinet depth 800 mm, width 600 mm, PU 3 pieces |
|
|||
| 60114-514 | Filter mat |
for cabinet depth 600 mm, width 600 mm, PU 3 pieces |
|
|||
| 60114-513 | Filter mat, reduced (PU 3 piece / pieces) |
|
||||
| 21117-941 | Base plate for cable ducting | St, 1,5 mm, RAL 7021, covers half of the base; 2 required to cover the entire base |
|
|||
| 25127-995 | DIN profile half cylinder, common locking | for lever handle (1 key fits all locks) incl, 2 keys |
|
|||
| 60239-030 | Brush strip for fibre optic small case, |
self-adhesive, PU 2 pieces |
|
|||
| 60239-004 | Side-by-side module |
|
||||
| 60239-005 | Corner door for row module |
|
||||
| 60239-040 | LSA+ bracket |
|
||||
| 60239-035 | 19" bracket | St, 1,5 mm, RAL 7035, PU 2 pieces |
|
|||
| 60239-060 | GND/earthing kit for wall mounted distributor, | sufficient for one basic case and two side-by-side modules |
|
|||
| 60239-051 |
Locking insert 2233-X (included in basic case) |
1 piece |
|
|||
| 60239-026 | Cable ducting plate for wall mounted distributor |
PU 2 pieces |
|
|||
| 60239-021 | Cable ducting to engage | plastic, black, depth D = 55 mm, PU 4 pieces |
|
|||
| 60239-025 | Cable ducting plate for fibre optic small case, |
St, 1 mm, zinc-plated, PU 2 pieces |
|
|||
| 60239-020 | Cable ducting for fibre cable | plastic, black, PU 4 pieces |
|
|||
| 21127-761 | Side panel | for 600 mm deep base/plinth, 2 pieces |
|
|||
| 21127-762 | Side panel | for 800 mm deep base/plinth, 2 pieces |
|
|||
| 28127-034 | Side panel | for 1000 mm deep base/plinth, 2 pieces |
|
|||
| 28127-265 | Anti-topple protection↵ for heavy load base/plinth | for cabinet width 600 mm |
|
|||
| 21101-004 | Assembly kit | sufficient for 2 C-rails (for 19" panel/slide mount) |
|
|||
| 20126-985 | Assembly kit | for filter inserts |
|
|||
| 21101-679 | Assembly kit | adequate for 4 cable eyes |
|
|||
| 21100-089 | Spring clip | PU 20 pieces |
|
|||
| 21100-093 | Spring clip | PU 100 pieces |
|
|||
| 20110-060 | Writing surface for 19" drawer | St, 1 mm, RAL 7035, 1 piece |
|
|||
| 21101-372 | Mounting bracket | 1 U for assembly of 2 telescopic slides in a Schroff cabinet, PU 1 kit |
|
|||
| 21101-368 | Mounting parts | For eurorack, PROLINE, sufficient for assembly of 2 telescopic slides, PU 1 kit |
|
|||
| 21101-370 | Mounting parts | For minirack, sufficient for assembly of 2 telescopic slides, PU 1 kit |
|
|||
| 21101-589 | Mounting bracket |
1 kit is sufficient for assembly of 2 telescopic slide rails in Schroff cabinets, |
|
|||
| 21101-373 | Mounting bracket | from 2U, for the assembly of 2 telescopic slide rails, 1kit |
|
|||
| 21101-462 | Mounting parts | 1 kit is sufficient for 2 telescopic slide rails for eurorack, PROLINE |
|
|||
| 21101-463 | Mounting parts | 1 kit is sufficient for 2 telescopic slide rails for minirack |
|
|||
| 21101-371 | Mounting parts | 1 kit is sufficient for 2 telescopic slide rails for minirack, |
|
|||
| 21101-369 | Mounting parts | 1 kit is sufficient for 2 telescopic slide rails for eurorack, PROLINE |
|
|||
| 20118-366 | Terminal clamps for GND/earthing rail, | cable cross section 4 mm2,PU 20 pieces |
|
|||
| 20118-365 | Terminal clamps for GND/earthing rail, | cable cross section 16 mm2,PU 10 pieces |
|
|||
| 20118-364 | Terminal clamps for GND/earthing rail, | cable cross section 35 mm2,PU 5 pieces |
|
|||
| 30823-852 | Spacer plate |
Item no, 5, 3 mm aluminium, clear chromated, 1 piece |
|
|||
| 21100-647 | Lock for front door | cylinder, 2 keys, assembly parts |
|
|||
| 21100-207 | Spring washer | A4, St, zinc-plated, PU 100 pieces |
|
|||
| 21100-211 | Hexagon nut | M4, St, zinc-plated, PU 100 pieces |
|
|||
| 21101-211 | Cheesehead screw with slot | M4 × 12, St, zinc-plated, PU 100 pieces |
|
|||
| 21100-553 | Spring clip | PPE, UL 94 V-0, red, PU 10 pieces |
|
|||
| 21100-554 | Spring clip | PPE, UL 94 V-0, red, PU 100 pieces |
|
|||
| 21100-513 | Pozidrive flathead screw |
M4 × 10, St, zinc-plated, PU 100 pieces |
|
|||
| 21100-677 | Screw | for support rail assembly, M4 × 8, flat head pozidrive, Qty: 100 pieces |
|
|||
| 21100-234 | Pozidrive countersunk screw | M5 × 12, zinc-plated, PU 100 pieces |
|
|||
| 21100-788 | Panhead pozidrive screw |
self-locking, M5 × 12, zinc-plated, PU 100 pieces |
|
|||
| 24560-183 | Torx countersunk screw | M5 × 12, zinc-plated, 100 pieces |
|
|||
| 24560-182 | countersunk head screw | Torx countersunk screw M5 × 12, 4 pieces |
|
|||
| 21101-884 | Torx pan head screw | M4 × 6 pentaform, St, zinc-plated, PU 100 pieces |
|
|||
| 21199-182 | Assembly kit, for mounting rails (cabinet depth, cabinet width), 1 kit | for mounting rails (cabinet depth, cabinet width), 1 kit |
|
|||
| 20809-329 | Shielding panel component side | for 4 HP front panel width, stainless steel, 0,8 mm, 1 piece |
|
|||
| 20809-357 | Shielding panel component side | or 5 HP front panel width, stainless steel, 0,8 mm, 1 piece |
|
|||
| 20809-359 | Shielding panel component side | for 6 HP front panel width, stainless steel, 0,8 mm, 1 piece |
|
|||
| 20809-371 | Shielding panel component side | for 7 HP front panel width, stainless steel, 0,8 mm, 1 piece |
|
|||
| 30809-571 | Shielding panel on solder side, | stainless steel, 0,8 mm, 1 piece |
|
|||
| 21100-671 | Pivot pin | 100 units |
|
|||
| 21100-672 | Label strips | 100 pieces |
|
|||
| 21101-529 | Terminal clamps for 19" distribution box | 4 mm2, yellow/green, PU 10 pieces |
|
|||
| 21101-532 | Terminal clamps for 19" distribution box | 4 mm2, blue (N),PU 10 pieces |
|
|||
| 21101-530 | Terminal clamps for 19" distribution box | 16 mm2, yellow/green (PE),PU 10 pieces |
|
|||
| 21101-533 | Terminal clamps for 19" distribution box | 16 mm2, blue (N),PU 10 pieces |
|
|||
| 21101-531 | Terminal clamps for 19" distribution box | 35 mm2, yellow/green (PE),PU 10 pieces |
|
|||
| 21101-534 | Terminal clamps for 19" distribution box | 35 mm2, blue (N),PU 10 pieces |
|
|||
| 21190-753 | Clamps for 19" distribution box, | PU 14 pieces |
|
|||
| 60118-145 | Additional second GND/earthing rail, | length 200 mm, 1 piece |
|
|||
| 60118-144 | Additional second GND/earthing rail, | length 480 mm, 1 piece |
|
|||
| 60715-324 | Output/input filter FLA 200 EMC |
(Delivery comprises items 1 + 2), 1 piece |
|
|||
| 60715-326 | Output/input filter FLA 200 EMC |
(Delivery comprises items 1 + 2), 1 piece |
|
|||
| 60715-328 | Output/input filter FLA 500/600 EMC |
(Delivery comprises items 1 + 2), 1 piece |
|
|||
| 21100-716 | Screws for horizontal rail mounting | M5 × 12, St, zinc/plated, 100 pieces |
|
|||
| 20822-048 | Perforated rail for connector according to EN 60603-2 (DIN 41612) | 84 HP, with thread M2,5, PU 4 pieces |
|
|
||
| 24560-351 | Guide rails, 160 mm deep | PBT, UL 94 V-0, red, groove width 2 mm, Qty: 10 pieces |
|
|
||
| 24560-353 | Guide rail, 220 mm deep | PBT, UL 94 V-0, red, groove width 2 mm, Qty: 10 pieces |
|
|
||
| 24561-051 | Cover plate standard, 160 mm deep | Al, 1,2 mm, perforated, to push into light horizontal rail, PU 2 pieces |
|
|
||
| 24561-052 | Cover plate standard, 220 mm deep | Al, 1,2 mm, perforated, to push into light horizontal rail, PU 2 pieces |
|
|
||
| 24560-356 | Guide rail with coding, red | 160 mm deep, PBT, UL 94 V-0, groove width 2 mm, Qty: 10 pieces |
|
|
||
| 24560-358 | Guide rail with coding, grey | 160 mm deep, PBT, UL 94 V-0, groove width 2 mm, Qty: 10 pieces |
|
|
||
| 24560-359 | Guide rail with coding, green, offset | 160 mm deep, PBT, UL 94 V-0, groove width 2 mm, Qty: 10 pieces |
|
|
||
| 24560-146 | Torx screw M2,5 × 5, St, zinc-plated, PU 100 pieces | M2,5 × 5, St, zinc-plated, PU 100 pieces |
|
|||
| 20110-068 | Mounting bracket for socket strips | for vertical mounting, St, 2 mm, PU 2 pieces |
|
|||
| 28127-239 | Castors for heavy load base/plinth | 2 castors fixed, 2 castors swivel |
|
|||
| 20713-243 | AC fans/replacement fans | Air capacity 162 m3/h, 230 VAC |
|
|||
| 22127-790 | Side panel | for 900 mm deep base/plinth, 2 pieces |
|
|||
| 21101-677 | Assembly kit | sufficient for 2 C-rails (for cabinet depth) |
|
|||
| 21101-678 | Assembly kit | sufficient for 2 C-rails (for the cabinet width) |
|
|||
| 26127-434 | unvented cover plate | for 600 mm wide base plate, 200 mm deep, incl, assembly kit, 1 piece |
|
|||
| 26127-435 | Plain cover plate | for 800 mm wide base plate, 200 mm deep, incl, assembly kit, 1 piece |
|
|||
| 26127-418 | Cover plate with brush strip | for 600 mm width base, 200 mm depth, inclusive assembly kit, 1 piece |
|
|||
| 26127-419 | Cover plate with brush strip | for 800 mm wide base plate, 200 mm deep, incl, assembly part kit, 1 piece |
|
|||
| 21249-017 | Wall mounting kit | 1 kit |
|
|||
| 22127-094 | Slide rail 25 kg | 2 pieces |
|
|||
| 24560-179 | Panhead screw | M2,5 × 10, St, zinc-plated, PU 100 pieces |
|
|
||
| 21101-914 | Fixing clips | PU 100 pieces |
|
|||
| 21101-958 | Side panel connecting bracket | between europac subrack and fan, including fixing material kit, PU 4 pieces |
|
|||
| 21100-022 | Panhead screw M6, zinc-plated | M6, zinc-plated, 100 pieces |
|
|||
| 21100-565 | Collar screw with slot | M6 x 16, St, nickel-plated, PU 100 pieces |
|
|||
| 21100-566 | Sleeves | PPO, black, to fix top cover to side panel, PU 100 pieces |
|
|||
| 62406-096 | T-bar lock | with 2 keys, PU 1 kit |
|
|
||
| 21500-036 | EMC gasket | PU 1 kit |
|
|||
| 30118-360 | Front panel 1 U, RAL 7021 | With cut-out for thermostat |
|
|||
| 20126-535 | Brush strips | PU 1 kit |
|
|||
| 60126-200 | Replacement filter | 6 |
|
|||
| 21126-192 | Attach angle for comrack | 2 units |
|
|||
| 20118-351 | Cable ties | 92 mm x 2,5 mm, PU 25 pieces |
|
|||
| 20118-352 | Cable ties | 186 mm x 5 mm, PU 25 pieces |
|
|||
| 20118-353 | Cable ties | 360 mm x 5 mm, PU 25 pieces |
|
|||
| 21120-140 | Slide nut for C-profiles, | PU 10 pieces |
|
|||
| 21120-141 | Cover caps for type A | PE, black, PU 10 pieces |
|
|||
| 21101-596 | Assembly kit | for 4 cable eyes |
|
|||
| 20118-493 | Fibre optic cable strain relief clip | for cables of up to 10 mm diameter, 1 piece |
|
|||
| 21101-449 | Installation material | between the uprights, PU 1 kit |
|
|||
| 20126-962 | Installation material | at rear extrusion, PU 1 kit |
|
|||
| 21100-123 | Assembly kit for cable channel | (4 brackets, screws, washers, nuts, cage nuts) |
|
|||
| 60715-050 | Replacement filter | for 19" vented front grille 2 U, PU 3 pieces |
|
|||
| 26127-483 | Distance piece to raise PROLINE flat roof | 1 kit |
|
|||
| 26127-720 | Earthing kit | 2 x Cu wire, 310 mm long incl, assembly kit |
|
|||
| 28127-297 | Adapter bracket for slide rails and shelves on 19" server panel/slide mount | 4 units |
|
|||
| 21120-142 | GND/earthing kit tecnopac | 1 piece |
|
|||
| 60239-031 | Brush strip for wall mounted distributor |
self-adhesive, PU 2 pieces |
|
|||
| 60239-013 | Push-on plate without cable ducting | PU 4 pieces |
|
|||
| 60239-014 | Push-on plate with cable ducting for cable ties | PU 4 pieces |
|
|||
| 20126-826 | Additional rail for third 19" plane | 41 U, 2000 mm, PU 2 pieces |
|
|||
| 20236-083 | Brush strip, | 1 kit |
|
|||
| 21101-126 | Assembly kit | for 25 Cable eyes |
|
|||
| 23098-188 | Shelf Manager (bussed) for 14 / 16 slot system |
|
||||
| 60118-369 | Equipment cable, SCHUKO / UTE connector - Wieland female connector | 5 m, 1 piece |
|
|||
| 60118-333 | Equipment cable | IEC 320 female connector, Wieland connector, 2 m, 1 piece |
|
|||
| 60118-284 | Wieland female connector | with screw connection, 1 piece |
|
|||
| 25127-996 | DIN semi-profile cylinder different locking | (each lock has a different key) incl, 2 keys |
|
|||
| 21101-122 | Splice holder | 10 units |
|
|||
| 21101-123 | Splice protection sleeve, length 60 mm | length 60 mm, 6 pieces |
|
|||
| 21101-127 | Slide nut for C-profiles, | PU 100 pieces |
|
|||
| 30118-340 | front panel ST type 3 cut-out | 3 U, 7 HP, cut-out 4 x, 1 piece |
|
|||
| 30118-338 | front panel SUB-D cut-out | 3 U, 4 HP, cut-out 1 x 9-pin, 1 piece |
|
|||
| 30118-336 | Front panel SUB-D cut-out | 3 U, 4 HP, cut-out 2 x 9-pin, 1 piece |
|
|||
| 30118-332 | Front panel SUB-D cut-out | 3 U, 4 HP, cut-out 3 x 9-pin, 1 piece |
|
|||
| 30118-337 | Front panel SUB-D cut-out | 3 U, 4 HP, cut-out 1 x 15-pin, 1 piece |
|
|||
| 30118-333 | Front panel SUB-D cut-out | 3 U, 4 HP, cut-out 2 x 15-pin, 1 piece |
|
|||
| 30118-334 | Front panel SUB-D cut-out | 3 U, 4 HP, cut-out 1 x 25-pin, 1 piece |
|
|||
| 30118-335 | Front panel SUB-D cut-out | 3 U, 4 HP, cut-out 2 x 25-pin, 1 piece |
|
|||
| 30118-330 | front panel without cut-outs | 3 U, 14 HP, 1 piece |
|
|||
| 30118-331 | Front panel without cut-outs | 3 U, 28 HP, 1 piece |
|
|||
| 30118-339 | front panel FDDI cut-out | 3 U, 14 HP, cut-out 4 x, 1 piece |
|
|||
| 30118-329 | front panel without cut-outs | 3 U, 7 HP, 1 piece |
|
|||
| 30118-328 | Front panel without cut-outs | 3 U, 4 HP, 1 piece |
|
|||
| 23130-078 | Castors with integrated adjustable feet | load-carrying capacity 400 kg, PU 4 pieces |
|
|
||
| 23130-077 | Castors with 2 locking | load-carrying capacity 400 kg, PS/St, PU 4 pieces, 2 locking, 2 non locking |
|
|
||
| 23130-076 | Cover plate for multi-piece base plate, | for 600 mm wide cabinets, 200 mm deep, incl, assembly kit, 1 piece |
|
|
||
| 23130-074 | Brush strip for base plate, | for 600 mm wide cabinets, 200 mm deep, incl, assembly kit, 1 piece |
|
|
||
| 23130-075 | Filter mat | for base plate, white, class M1 in accordance with EN 799-G3, for 600 mm wide cabinets, 200 mm deep, incl, assembly kit, 1 piece |
|
|
||
| 23130-140 | GND/earthing for telescopic 19" shelf | PU 1 kit, for VARISTAR |
|
|||
| 23130-092 | T-bar lock | for 1 telescopic shelf (can be mounted right or left), 1 piece |
|
|||
| 21101-150 | Cable eye | A = 47 mm, B = 50 mm, PU 25 pieces |
|
|||
| 21101-151 | Cable eye | A = 38 mm, B = 25 mm, PU 25 pieces |
|
|||
| 23130-221 | adapter bracket | for the mounting of slide rails and shelves |
|
|
||
| 23130-222 | adapter bracket | for the mounting of slide rails and shelves |
|
|
||
| 23130-223 | adapter bracket | for the assembly of slide rails and shelves |
|
|
||
| 23130-224 | adapter bracket | For mounting of slide rails and shelves |
|
|
||
| 23130-225 | adapter bracket | for the assembly of slide rails and shelves |
|
|
||
| 22127-884 | Shelf support for frame-shelf, telescopic | For 800 mm width cabinets, 1 piece |
|
|||
| 22127-885 | Shelf support for frame-shelf, stationary | For 800 mm width cabinets, 1 piece |
|
|||
| 23130-274 | Mounting bracket | for assembly of telescopic slide at frame |
|
|||
| 60126-118 | Lock for 19" keyboard drawer | 1 × lock incl, 2 keys |
|
|||
| 23130-068 | spacer | To raise top cover by 10 mm |
|
|||
| 21120-150 | Panhead screw M5 x 10, | St, zinc-plated, PU 100 pieces |
|
|||
| 60127-018 | Spare key | 1 piece |
|
|||
| 23130-158 | Swing frame stop |
max, swing angle 120°, St, zinc-plated, 1 piece |
|
|||
| 23130-159 | Swing frame stop | max, swing angle 160°, St, RAL 7021, 1 piece |
|
|||
| 23130-160 | Hinge 160° | St, PU 2 pieces |
|
|
||
| 21130-432 | Swing frame panel | asymmetrical installation / assembly |
|
|
||
| 21130-433 | Swing frame panel | asymmetrical installation / assembly |
|
|
||
| 21130-434 | Swing frame panel | asymmetrical installation / assembly |
|
|
||
| 21130-435 | Swing frame panel | asymmetrical installation / assembly |
|
|
||
| 21130-436 | Swing frame panel | asymmetrical installation / assembly |
|
|
||
| 21130-437 | Swing frame panel | asymmetrical installation / assembly |
|
|
||
| 21130-442 | Swing frame panel | symmetrical installation / assembly |
|
|
||
| 21130-443 | Swing frame panel | symmetrical installation / assembly |
|
|
||
| 21130-444 | Swing frame panel | symmetrical installation / assembly |
|
|
||
| 21130-445 | Swing frame panel | symmetrical installation / assembly |
|
|
||
| 21130-446 | Swing frame panel | symmetrical installation / assembly |
|
|
||
| 21130-447 | Swing frame panel | symmetrical installation / assembly |
|
|
||
| 20118-741 | Uprights (item 3) | with EIA perforation, 24 U, RAL 7035, PU 2 pieces |
|
|||
| 20118-742 | Uprights (item 3) | with EIA perforation, 39 U, RAL 7035, PU 2 pieces |
|
|||
| 21101-175 | Assembly kit | PU 1 kit |
|
|||
| 20849-008 | AMC guide rail | PBT, UL 94 V-0, red, 10 pieces |
|
|||
| 20118-462 | Castors | load-carrying capacity 150 kg per kit, castor diameter 52 mm, PU 4 pieces (2 locking, 2 non-locking) |
|
|||
| 21190-571 | Adjustable feet | load-carrying capacity 100 kg per foot, PU 4 pieces |
|
|||
| 20118-457 | Panel/slide mounts | 24 U |
|
|||
| 20118-458 | Panel/slide mounts | 39 U |
|
|||
| 23130-164 | Fixing materials for connecting plate | when connecting plate is mounted at bottom to rear (only when recessed rear panel with quarter-turn fastener is fitted at top), 1 kit |
|
|||
| 60114-121 | DIN profile half cylinder | with 2 keys |
|
|||
| 23130-165 | Fan | with grille, 230 VAC, 38x 119 x 119 mm, at 50 Hz, 162 m3/h, 1 piece |
|
|||
| 21101-990 | Assembly parts | for 50 guide rails PU (100 screws, 100 nuts) |
|
|||
| 23130-284 | Cover plate for flat top cover (with cut-out zones) | 1 piece |
|
|||
| 20828-028 | Hinge for folding full-width front panel |
PPE, UL 94 V-0, PU 1 kit (includes fixing material kit and 2 collar screws) |
|
|||
| 21591-092 | Mesh gasketing, self-adhesive, for AdvancedTCA front panels | PU 10 pieces |
|
|||
| 20849-016 |
Air baffle for filler module ECO |
for compact filler modules, 10 pieces |
|
|
||
| 20849-017 |
Air baffle for filler module ECO |
for mid-size filler modules, 10 pieces |
|
|
||
| 20849-018 |
Air baffle for filler module ECO |
for full-size filler modules, 10 pieces |
|
|
||
| 24560-377 | Printed board retainer for europacPRO / ratiopacPRO | PBT, UL 94 V-0, red, PU 10 pieces |
|
|
||
| 24560-378 | Printed circuit board handle for europacPRO / ratiopacPRO | PBT, UL 94 V-0, red, PU 10 pieces |
|
|
||
| 60817-228 | Label strips | 1 sheet (438 pieces) |
|
|||
| 34579-232 | Keying/coding block for horizontal rail accessories | top, red, 50 pieces |
|
|
||
| 34579-233 | Keying/coding block for horizontal rail accessories | top, grey, 50 pieces |
|
|
||
| 34579-234 | Keying/coding block for horizontal rail accessories | at bottom, red, 50 pieces |
|
|
||
